Transparent pricing across three engagement tiers. From quick sprints to long-term strategic partnerships — choose the level of commitment that matches your business goals.
Quick, focused sprints for immediate needs. Ideal for businesses looking for targeted solutions without long-term commitments. Each Starter service delivers a specific, measurable outcome within a defined timeframe, making it perfect for companies testing the waters or addressing a single pain point.
View ServicesDeeper engagements that transform operations and build lasting infrastructure. Growth tier services are designed for businesses ready to invest in systematic improvements — from building out supply chain networks to establishing brand presence across multiple channels.
View ServicesStrategic partnerships for maximum leverage and long-term competitive advantage. These engagements are custom-scoped to your specific business objectives and may involve dedicated resources, ongoing advisory, and integrated multi-service delivery.
Request a Proposal| # | Service | What It Does | Price Range | Timeline | |
|---|---|---|---|---|---|
| 1 | Amazon Listing Optimization Sprint | Dominate Amazon search with algorithm optimized listings that convert browsers into buyers. | HK$ 4,000 – 20,000 | 7-14 days | View Details → |
| 2 | AI Workflow Implementation Consulting | Automate your operations with AI-powered workflows tailored for brand owners HK SMEs and PRC factories. | HK$ 15,000 – 40,000 | 14-28 days | View Details → |
| 3 | Sourcing Retainer | Ongoing access to ICMD’s vetted 400+ supplier network for continuous product sourcing needs. | HK$ 8,000 – 24,000 | 14-21 days | View Details → |
| 4 | QA/QC Audit Service | Protect your brand with on-site quality audits backed by ICMD’s 2.1% RMA track record. | HK$ 5,000 – 12,000 | 7-14 days | View Details → |
| 5 | Fractional COO for Purchasing Offices and PRC Manufacturers | Get C-suite operations leadership without the full-time cost, tailored for Purchasing Offices and PRC manufacturers. | HK$ 25,000 – 50,000 | 21-35 days | View Details → |
| 6 | Shopify Store Setup Sprint | Launch your D2C Shopify store in 14-21 days, optimized for the Asian supply chain. | HK$ 15,000 – 40,000 | 14-21 days | View Details → |
| 7 | Supplier Due Diligence Reports | Comprehensive supplier verification reports with trilingual capabilities and engineering-level analysis. | HK$ 8,000 – 15,000 | 7-10 days | View Details → |
| 8 | Cross-Border E-commerce Strategy Audit | A comprehensive diagnostic of your cross-border e-commerce operations, augmented by AI analysis. | HK$ 20,000 – 50,000 | 14-21 days | View Details → |
| # | Service | What It Does | Price Range | Timeline | |
|---|---|---|---|---|---|
| 1 | Brand Building for Factories | Transform from OEM/ODM manufacturer to recognized brand with ICMD’s proven $240M+ track record. | HK$ 80,000 – 200,000 | 30-45 days | View Details → |
| 2 | Amazon FBA Account Management | End-to-end Amazon FBA management combining P&L expertise, A9/A10 optimization, and AI-powered analytics. | HK$ 8,000 – 25,000 | 21-35 days | View Details → |
| 3 | Compliance Consulting Bundle | Navigate FCC, CE, RoHS, UL, and other regulatory requirements with expert guidance. | HK$ 30,000 – 60,000 | 30-45 days | View Details → |
| 4 | ERP/WMS Implementation Lead | Implement or upgrade your ERP and WMS systems with experienced project leadership. | HK$ 150,000 – 400,000 | 30-60 days | View Details → |
| 5 | Cross-Cultural Negotiation | Bridge the cultural gap in business negotiations with bilingual, bicultural expertise. | HK$ 5,000 – 10,000 | 14-21 days | View Details → |
| # | Service | What It Does | Price Range | Timeline | |
|---|---|---|---|---|---|
| 1 | Turnkey Asia Office | Your fully outsourced operations team in the Greater Bay Area, managed by ICMD. | HK$ 40,000 – 80,000 | 45-90 days | View Details → |
| 2 | Curated Sourcing Marketplace | Access ICMD’s curated marketplace of 400+ pre-vetted GBA suppliers. | Quote-based pricing | 6-18 months | View Details → |
All prices include initial consultation, project scoping, and final deliverable review. T2 and T3 engagements include a dedicated project manager and weekly progress updates. Travel expenses for factory visits or on-site work are quoted separately.
Combine 3 or more T1 services for a 10% bundle discount. T2 engagements that include a T1 prerequisite service receive a 15% credit on the T1 component. Strategic (T3) partnerships include preferred pricing on all T1 and T2 services.
T1 services: 50% upfront, 50% on delivery. T2 services: 30% upfront, 40% at midpoint, 30% on completion. T3 partnerships: monthly retainer or milestone-based billing as agreed in the service agreement. Bank transfer and PayPal accepted.
All T1 services come with a satisfaction guarantee — if the deliverable does not meet the agreed scope, we will revise it at no additional cost. T2 engagements include a 14-day review window after each major milestone.
Every business is different. Tell us about your needs and we'll prepare a tailored proposal — usually within 24 hours.
Get Your Custom Proposal